
New Zealand. Test Match
Northern Districts
279/10 & 103/5 (31.1) : 235/10 & 327/10
Central Stags
mga inning 1
279/10
235/10
mga inning 2
103/5
327/10
Scott Kuggeleijn | 1 - 35 |
Jeet Raval | 2 - 35 |
Henry Cooper | 3 - 80 |
Bharat Popli | 4 - 93 |
Joe Carter | 5 - 101 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jeet Raval | 9 | 30 | 1 | 0 | 30.00 |
Scott Kuggeleijn | 26 | 15 | 2 | 2 | 173.33 |
Henry Cooper | 13 | 52 | 1 | 0 | 25.00 |
Bharat Popli | 34 | 57 | 4 | 0 | 59.65 |
Joe Carter | 12 | 9 | 3 | 0 | 133.33 |
Robert O'Donnell | 4 | 17 | 0 | 0 | 23.53 |
Snehith Reddy | 2 | 8 | 0 | 0 | 25.00 |
Ben Pomare | 0 | 0 | 0 | 0 | 0.00 |
Tim Pringle | 0 | 0 | 0 | 0 | 0.00 |
Joshua Harvey Brown | 0 | 0 | 0 | 0 | 0.00 |
Zak Gibson | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 3 | ||||
Total | 103 |
1 mga run 103/5 | 31 |
2 mga run 102/5 | 30 |
5 mga run 100/4 | 29 |
1 mga run 95/4 | 28 |
1 mga run 94/4 | 27 |
5 mga run 93/3 | 26 |
8 mga run 88/3 | 25 |
6 mga run 80/2 | 24 |
1 mga run 74/2 | 23 |
1 mga run 73/2 | 22 |
0 mga run 72/2 | 21 |
3 mga run 72/2 | 20 |
8 mga run 69/2 | 19 |
3 mga run 61/2 | 18 |
5 mga run 58/2 | 17 |
3 mga run 53/2 | 16 |
6 mga run 50/2 | 15 |
2 mga run 44/2 | 14 |
5 mga run 42/2 | 13 |
0 mga run 37/2 | 12 |
1 mga run 37/2 | 11 |
1 mga run 36/2 | 10 |
0 mga run 35/2 | 9 |
0 mga run 35/2 | 8 |
6 mga run 35/1 | 7 |
5 mga run 29/0 | 6 |
3 mga run 24/0 | 5 |
5 mga run 21/0 | 4 |
0 mga run 16/0 | 3 |
9 mga run 16/0 | 2 |
7 mga run 7/0 | 1 |
Regular Time