
New Zealand. Test Match
Wellington Firebirds
209/6 (45.3) : 0/0
Auckland Aces
mga inning 1
209/6
0/0
Jesse Tashkoff | 1 - 55 |
Nick Greenwood | 2 - 63 |
Gareth Severin | 3 - 94 |
Callum McLachlan | 4 - 157 |
Muhammad Abbas | 5 - 157 |
Oscar Jackson | 6 - 180 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jesse Tashkoff | 37 | 33 | 7 | 0 | 112.12 |
Nick Greenwood | 21 | 32 | 3 | 0 | 65.63 |
Gareth Severin | 20 | 29 | 3 | 0 | 68.97 |
Muhammad Abbas | 42 | 62 | 5 | 0 | 67.74 |
Callum McLachlan | 33 | 49 | 5 | 0 | 67.35 |
Tom Blundell | 28 | 36 | 1 | 2 | 77.78 |
Oscar Jackson | 10 | 12 | 1 | 0 | 83.33 |
Peter Younghusband | 6 | 20 | 1 | 0 | 30.00 |
Michael Snedden | 0 | 0 | 0 | 0 | 0.00 |
James Hartshorn | 0 | 0 | 0 | 0 | 0.00 |
Liam Dudding | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 12 | ||||
Total | 209 |
0 mga run 0/0 | 1 |
1 mga run 1/0 | 2 |
5 mga run 6/0 | 3 |
6 mga run 12/0 | 4 |
12 mga run 24/0 | 5 |
6 mga run 30/0 | 6 |
1 mga run 31/0 | 7 |
5 mga run 36/0 | 8 |
14 mga run 50/0 | 9 |
5 mga run 55/1 | 10 |
4 mga run 59/1 | 11 |
0 mga run 59/1 | 12 |
4 mga run 63/2 | 13 |
3 mga run 66/2 | 14 |
3 mga run 69/2 | 15 |
4 mga run 73/2 | 16 |
10 mga run 83/2 | 17 |
11 mga run 94/2 | 18 |
0 mga run 94/3 | 19 |
3 mga run 97/3 | 20 |
6 mga run 103/3 | 21 |
3 mga run 106/3 | 22 |
7 mga run 113/3 | 23 |
3 mga run 116/3 | 24 |
8 mga run 124/3 | 25 |
1 mga run 125/3 | 26 |
3 mga run 128/3 | 27 |
0 mga run 128/3 | 28 |
9 mga run 137/3 | 29 |
4 mga run 141/3 | 30 |
3 mga run 144/3 | 31 |
5 mga run 149/3 | 32 |
6 mga run 155/3 | 33 |
2 mga run 157/4 | 34 |
6 mga run 163/5 | 35 |
3 mga run 166/5 | 36 |
9 mga run 175/5 | 37 |
6 mga run 181/6 | 38 |
0 mga run 181/6 | 39 |
1 mga run 182/6 | 40 |
1 mga run 183/6 | 41 |
15 mga run 198/6 | 42 |
2 mga run 200/6 | 43 |
3 mga run 203/6 | 44 |
0 mga run 203/6 | 45 |
Regular Time