
New Zealand. Test Match
Auckland Aces
204/5 (40.5) : 0/0
Northern Districts
mga inning 1
204/5
0/0
Dale Phillips | 1 - 5 |
Harrish Kannan | 2 - 12 |
Bevon Jacobs | 3 - 12 |
Cameron Dean Fletcher | 4 - 74 |
Lachlan Stackpole | 5 - 202 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dale Phillips | 5 | 7 | 1 | 0 | 71.43 |
Sean Solia | 74 | 131 | 11 | 0 | 56.49 |
Harrish Kannan | 1 | 11 | 0 | 0 | 9.09 |
Bevon Jacobs | 0 | 1 | 0 | 0 | 0.00 |
Cameron Dean Fletcher | 27 | 37 | 6 | 0 | 72.97 |
Lachlan Stackpole | 74 | 61 | 9 | 3 | 121.31 |
Simon Keene | 0 | 1 | 0 | 0 | 0.00 |
Ryan Harrison | 0 | 0 | 0 | 0 | 0.00 |
Adithya Ashok | 0 | 0 | 0 | 0 | 0.00 |
Rohit Gulati | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Lister | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 23 | ||||
Total | 204 |
5 mga run 5/0 | 1 |
5 mga run 10/1 | 2 |
2 mga run 12/1 | 3 |
0 mga run 12/1 | 4 |
0 mga run 12/3 | 5 |
5 mga run 17/3 | 6 |
0 mga run 17/3 | 7 |
2 mga run 19/3 | 8 |
5 mga run 24/3 | 9 |
15 mga run 39/3 | 10 |
5 mga run 44/3 | 11 |
2 mga run 46/3 | 12 |
1 mga run 47/3 | 13 |
5 mga run 52/3 | 14 |
5 mga run 57/3 | 15 |
0 mga run 57/3 | 16 |
9 mga run 66/3 | 17 |
1 mga run 67/3 | 18 |
1 mga run 68/3 | 19 |
1 mga run 69/3 | 20 |
9 mga run 78/4 | 21 |
5 mga run 83/4 | 22 |
8 mga run 91/4 | 23 |
1 mga run 92/4 | 24 |
16 mga run 108/4 | 25 |
14 mga run 122/4 | 26 |
1 mga run 123/4 | 27 |
4 mga run 127/4 | 28 |
8 mga run 135/4 | 29 |
3 mga run 138/4 | 30 |
1 mga run 139/4 | 31 |
12 mga run 151/4 | 32 |
4 mga run 155/4 | 33 |
5 mga run 160/4 | 34 |
7 mga run 167/4 | 35 |
6 mga run 173/4 | 36 |
4 mga run 177/4 | 37 |
3 mga run 180/4 | 38 |
12 mga run 192/4 | 39 |
8 mga run 200/4 | 40 |
Regular Time