
Great Britain. Test Match
Hampshire
238/10 & 325/8 (98.0) : 288/10 & 0/0
Somerset County
mga inning 1
238/10
288/10
mga inning 2
325/8
0/0
Toby Albert - Thomas James Prest | 1 - 114 |
Nick Gubbins | 2 - 184 |
Toby Albert | 3 - 191 |
Jake Lehmann | 4 - 222 |
Ben Angus Mayes | 5 - 269 |
Liam Dawson | 6 - 287 |
Ben Brown | 7 - 310 |
Kyle Abbott | 8 - 311 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert | 22 | 26 | 3 | 0 | 84.62 |
Nick Gubbins | 83 | 170 | 12 | 0 | 48.82 |
Thomas James Prest | 43 | 65 | 5 | 0 | 66.15 |
Jake Lehmann | 50 | 95 | 8 | 0 | 52.63 |
Ben Brown | 66 | 104 | 10 | 0 | 63.46 |
Ben Angus Mayes | 19 | 49 | 2 | 1 | 38.78 |
Liam Dawson | 10 | 17 | 1 | 0 | 58.82 |
Kyle Abbott | 5 | 12 | 0 | 0 | 41.67 |
Codi Yusuf | 13 | 36 | 1 | 0 | 36.11 |
Eddie Jack | 2 | 15 | 0 | 0 | 13.33 |
Sonny Baker | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 11 | ||||
Total | 325 |
2 mga run 325/8 | 98 |
0 mga run 323/8 | 97 |
1 mga run 323/8 | 96 |
3 mga run 322/8 | 95 |
1 mga run 319/8 | 94 |
5 mga run 318/8 | 93 |
1 mga run 313/8 | 92 |
1 mga run 312/8 | 91 |
1 mga run 311/8 | 90 |
7 mga run 310/6 | 89 |
6 mga run 303/6 | 88 |
4 mga run 297/6 | 87 |
4 mga run 293/6 | 86 |
1 mga run 289/6 | 85 |
3 mga run 288/6 | 84 |
5 mga run 285/5 | 83 |
6 mga run 280/5 | 82 |
4 mga run 274/5 | 81 |
0 mga run 270/5 | 80 |
1 mga run 270/5 | 79 |
1 mga run 269/5 | 78 |
2 mga run 268/4 | 77 |
1 mga run 266/4 | 76 |
8 mga run 265/4 | 75 |
1 mga run 257/4 | 74 |
5 mga run 256/4 | 73 |
3 mga run 251/4 | 72 |
3 mga run 248/4 | 71 |
1 mga run 245/4 | 70 |
3 mga run 244/4 | 69 |
9 mga run 241/4 | 68 |
1 mga run 232/4 | 67 |
0 mga run 231/4 | 66 |
4 mga run 231/4 | 65 |
1 mga run 227/4 | 64 |
6 mga run 226/4 | 63 |
5 mga run 220/3 | 62 |
10 mga run 215/3 | 61 |
1 mga run 205/3 | 60 |
4 mga run 204/3 | 59 |
9 mga run 200/3 | 58 |
0 mga run 191/3 | 57 |
6 mga run 191/2 | 56 |
1 mga run 185/2 | 55 |
6 mga run 184/2 | 54 |
4 mga run 178/1 | 53 |
13 mga run 174/1 | 52 |
5 mga run 161/1 | 51 |
0 mga run 156/1 | 50 |
4 mga run 156/1 | 49 |
2 mga run 152/1 | 48 |
1 mga run 150/1 | 47 |
2 mga run 149/1 | 46 |
1 mga run 147/1 | 45 |
0 mga run 146/1 | 44 |
5 mga run 146/1 | 43 |
0 mga run 141/1 | 42 |
3 mga run 141/1 | 41 |
6 mga run 138/1 | 40 |
2 mga run 132/1 | 39 |
0 mga run 130/1 | 38 |
5 mga run 130/1 | 37 |
0 mga run 125/1 | 36 |
3 mga run 125/1 | 35 |
0 mga run 122/1 | 34 |
3 mga run 122/1 | 33 |
0 mga run 119/1 | 32 |
5 mga run 119/1 | 31 |
5 mga run 114/0 | 30 |
6 mga run 109/0 | 29 |
11 mga run 103/0 | 28 |
6 mga run 92/0 | 27 |
2 mga run 86/0 | 26 |
2 mga run 84/0 | 25 |
5 mga run 82/0 | 24 |
1 mga run 77/0 | 23 |
3 mga run 76/0 | 22 |
2 mga run 73/0 | 21 |
4 mga run 71/0 | 20 |
4 mga run 67/0 | 19 |
8 mga run 63/0 | 18 |
5 mga run 55/0 | 17 |
5 mga run 50/0 | 16 |
3 mga run 45/0 | 15 |
0 mga run 42/0 | 14 |
4 mga run 42/0 | 13 |
1 mga run 38/0 | 12 |
8 mga run 37/0 | 11 |
0 mga run 29/0 | 10 |
1 mga run 29/0 | 9 |
0 mga run 28/0 | 8 |
2 mga run 28/0 | 7 |
5 mga run 26/0 | 6 |
4 mga run 21/0 | 5 |
8 mga run 17/0 | 4 |
0 mga run 9/0 | 3 |
1 mga run 9/0 | 2 |
8 mga run 8/0 | 1 |
2nd innings Mga stat
Live na streaming ng Hampshire - Somerset County - 19.04.2026
1xBet Pilipinas Menu
main
Sports Betting
Top sports leagues