
Pakistan. Group stage. Group A. T20
Karachi Region Blues
161/4 : 73/3 (10.4)
Islamabad Region
Syed Shah Raza | 1 - 35 |
Mohammad Taha | 2 - 91 |
Ahsan Ali | 3 - 115 |
Mohammad Usman Rahim | 4 - 131 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Syed Shah Raza | 15 | 9 | 2 | 1 | 166.67 |
Ahsan Ali | 45 | 33 | 6 | 0 | 136.36 |
Mohammad Taha | 25 | 21 | 2 | 1 | 119.05 |
Ghazi Ghori | 28 | 24 | 4 | 0 | 116.67 |
Mohammad Usman Rahim | 3 | 7 | 0 | 0 | 42.86 |
Mohammad Afzal | 7 | 12 | 0 | 0 | 58.33 |
Wahaj Riaz | 21 | 14 | 0 | 0 | 150.00 |
Rahman Ghani | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Raza Chandio | 0 | 0 | 0 | 0 | 0.00 |
Arish Ali Khan | 0 | 0 | 0 | 0 | 0.00 |
Asad Akhtar | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 17 | ||||
Total | 161 |
13 mga run 13/0 | 1 |
18 mga run 31/0 | 2 |
4 mga run 35/1 | 3 |
13 mga run 48/1 | 4 |
7 mga run 55/1 | 5 |
9 mga run 64/1 | 6 |
5 mga run 69/1 | 7 |
6 mga run 75/1 | 8 |
7 mga run 82/1 | 9 |
10 mga run 92/2 | 10 |
7 mga run 99/2 | 11 |
11 mga run 110/2 | 12 |
10 mga run 120/3 | 13 |
3 mga run 123/3 | 14 |
7 mga run 130/3 | 15 |
3 mga run 133/4 | 16 |
3 mga run 136/4 | 17 |
8 mga run 144/4 | 18 |
10 mga run 154/4 | 19 |
7 mga run 161/4 | 20 |
Regular Time