
2nd test. Test Match
Bangladesh
36/2 (17.0) : 356/10
West Indies
Brandon King | 1 - 13 |
Kavem Hodge | 2 - 14 |
Joshua Da Silva | 3 - 27 |
Kevin Wickham | 4 - 158 |
Amir Jangoo | 5 - 264 |
Roston Chase | 6 - 264 |
Joshua Bishop | 7 - 297 |
Justin Pierre Greaves | 8 - 301 |
Shamar Joseph | 9 - 323 |
Jayden Seales | 10 - 356 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua Da Silva | 12 | 17 | 0 | 0 | 70.59 |
Brandon King | 9 | 18 | 2 | 0 | 50.00 |
Kavem Hodge | 1 | 10 | 0 | 0 | 10.00 |
Kevin Wickham | 61 | 145 | 5 | 0 | 42.07 |
Amir Jangoo | 133 | 212 | 13 | 2 | 62.74 |
Justin Pierre Greaves | 51 | 112 | 4 | 0 | 45.54 |
Roston Chase | 0 | 1 | 0 | 0 | 0.00 |
Joshua Bishop | 23 | 25 | 5 | 0 | 92.00 |
Shamar Joseph | 16 | 18 | 2 | 1 | 88.89 |
Jomel Warrican | 27 | 48 | 4 | 0 | 56.25 |
Jayden Seales | 15 | 38 | 2 | 0 | 39.47 |
Mga extra run | 8 | ||||
Total | 356 |
5 mga run 355/9 | 106 |
0 mga run 350/9 | 105 |
4 mga run 350/9 | 104 |
1 mga run 346/9 | 103 |
4 mga run 345/9 | 102 |
5 mga run 341/9 | 101 |
4 mga run 336/9 | 100 |
5 mga run 332/9 | 99 |
2 mga run 327/9 | 98 |
1 mga run 325/9 | 97 |
2 mga run 324/9 | 96 |
10 mga run 322/8 | 95 |
5 mga run 312/8 | 94 |
4 mga run 307/8 | 93 |
2 mga run 303/8 | 92 |
0 mga run 301/8 | 91 |
4 mga run 301/7 | 90 |
0 mga run 297/6 | 89 |
8 mga run 297/6 | 88 |
7 mga run 289/6 | 87 |
5 mga run 282/6 | 86 |
6 mga run 277/6 | 85 |
4 mga run 271/6 | 84 |
3 mga run 267/6 | 83 |
2 mga run 264/6 | 82 |
1 mga run 262/4 | 81 |
1 mga run 261/4 | 80 |
1 mga run 260/4 | 79 |
3 mga run 259/4 | 78 |
1 mga run 256/4 | 77 |
0 mga run 255/4 | 76 |
8 mga run 255/4 | 75 |
4 mga run 247/4 | 74 |
2 mga run 243/4 | 73 |
5 mga run 241/4 | 72 |
1 mga run 236/4 | 71 |
3 mga run 235/4 | 70 |
6 mga run 232/4 | 69 |
6 mga run 226/4 | 68 |
4 mga run 220/4 | 67 |
0 mga run 216/4 | 66 |
2 mga run 216/4 | 65 |
1 mga run 214/4 | 64 |
7 mga run 213/4 | 63 |
0 mga run 206/4 | 62 |
2 mga run 206/4 | 61 |
7 mga run 204/4 | 60 |
1 mga run 197/4 | 59 |
2 mga run 196/4 | 58 |
6 mga run 194/4 | 57 |
8 mga run 188/4 | 56 |
4 mga run 180/4 | 55 |
4 mga run 176/4 | 54 |
4 mga run 172/4 | 53 |
2 mga run 168/4 | 52 |
8 mga run 166/4 | 51 |
3 mga run 158/3 | 50 |
1 mga run 155/3 | 49 |
3 mga run 154/3 | 48 |
6 mga run 151/3 | 47 |
1 mga run 145/3 | 46 |
2 mga run 144/3 | 45 |
12 mga run 142/3 | 44 |
0 mga run 130/3 | 43 |
1 mga run 130/3 | 42 |
6 mga run 129/3 | 41 |
1 mga run 123/3 | 40 |
1 mga run 122/3 | 39 |
1 mga run 121/3 | 38 |
2 mga run 120/3 | 37 |
0 mga run 118/3 | 36 |
4 mga run 118/3 | 35 |
2 mga run 114/3 | 34 |
3 mga run 112/3 | 33 |
4 mga run 109/3 | 32 |
4 mga run 105/3 | 31 |
5 mga run 101/3 | 30 |
3 mga run 96/3 | 29 |
7 mga run 93/3 | 28 |
0 mga run 86/3 | 27 |
10 mga run 86/3 | 26 |
1 mga run 76/3 | 25 |
2 mga run 75/3 | 24 |
1 mga run 73/3 | 23 |
1 mga run 72/3 | 22 |
1 mga run 71/3 | 21 |
1 mga run 70/3 | 20 |
5 mga run 69/3 | 19 |
1 mga run 64/3 | 18 |
3 mga run 63/3 | 17 |
3 mga run 60/3 | 16 |
4 mga run 57/3 | 15 |
3 mga run 53/3 | 14 |
7 mga run 50/3 | 13 |
2 mga run 43/3 | 12 |
5 mga run 41/3 | 11 |
8 mga run 36/3 | 10 |
4 mga run 28/3 | 9 |
3 mga run 24/2 | 8 |
5 mga run 21/2 | 7 |
2 mga run 16/2 | 6 |
1 mga run 14/1 | 5 |
8 mga run 13/0 | 4 |
4 mga run 5/0 | 3 |
0 mga run 1/0 | 2 |
1 mga run 1/0 | 1 |
1st innings Mabibilis na event
Live na streaming ng Bangladesh - West Indies - 06.11.2026
1xBet Pilipinas Menu
main
Sports Betting
Legal information
Live