
Nepal. T20
Kathmandu Gurkhas
144/6 (19.0) : 0/0
Lumbini Lions
Sahil Patel | 1 - 104 |
David Warner | 2 - 115 |
Karan KC | 3 - 117 |
William Bosisto | 4 - 117 |
Rashid Khan | 5 - 135 |
Jahandad Khan | 6 - 141 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Warner | 66 | 50 | 9 | 1 | 132.00 |
Sahil Patel | 38 | 36 | 2 | 2 | 105.56 |
Karan KC | 9 | 10 | 0 | 1 | 90.00 |
Sahan Arachchige | 21 | 10 | 1 | 1 | 210.00 |
William Bosisto | 0 | 1 | 0 | 0 | 0.00 |
Rashid Khan | 1 | 3 | 0 | 0 | 33.33 |
Jahandad Khan | 6 | 3 | 0 | 1 | 200.00 |
Aadil Ansari | 1 | 1 | 0 | 0 | 100.00 |
Bhim Sharki | 0 | 0 | 0 | 0 | 0.00 |
Santosh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Shahab Alam | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 2 | ||||
Total | 144 |
9 mga run 144/6 | 19 |
16 mga run 135/4 | 18 |
2 mga run 119/4 | 17 |
3 mga run 117/2 | 16 |
9 mga run 114/1 | 15 |
2 mga run 105/1 | 14 |
3 mga run 103/0 | 13 |
9 mga run 100/0 | 12 |
1 mga run 91/0 | 11 |
13 mga run 90/0 | 10 |
8 mga run 77/0 | 9 |
10 mga run 69/0 | 8 |
14 mga run 59/0 | 7 |
8 mga run 45/0 | 6 |
2 mga run 37/0 | 5 |
13 mga run 35/0 | 4 |
7 mga run 22/0 | 3 |
6 mga run 15/0 | 2 |
9 mga run 9/0 | 1 |
Mabibilis na event
Live na streaming ng Kathmandu Gurkhas - Lumbini Lions - 07.11.2026
1xBet Pilipinas Menu
main
Sports Betting
Legal information
Live