
ODI
England (Women)
113/4 : 210/10
New Zealand (Women)
Jodi Grewcock | 1 - 10 |
Heather Knight | 2 - 42 |
Emma Lamb | 3 - 42 |
Freya Kemp | 4 - 110 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jodi Grewcock | 3 | 12 | 0 | 0 | 25.00 |
Emma Lamb | 15 | 31 | 1 | 0 | 48.39 |
Heather Knight | 19 | 30 | 3 | 0 | 63.33 |
Maia Bouchier | 36 | 46 | 3 | 0 | 78.26 |
Freya Kemp | 30 | 38 | 2 | 0 | 78.95 |
Amy Jones | 2 | 4 | 0 | 0 | 50.00 |
Danielle Gibson | 0 | 0 | 0 | 0 | 0.00 |
Charlotte Dean | 0 | 0 | 0 | 0 | 0.00 |
Lauren Filer | 0 | 0 | 0 | 0 | 0.00 |
Tilly Corteen-Coleman | 0 | 0 | 0 | 0 | 0.00 |
Lauren Bell | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 7 | ||||
Total | 112 |
5 mga run 110/4 | 26 |
9 mga run 105/3 | 25 |
5 mga run 96/3 | 24 |
9 mga run 91/3 | 23 |
3 mga run 82/3 | 22 |
3 mga run 79/3 | 21 |
4 mga run 76/3 | 20 |
6 mga run 72/3 | 19 |
3 mga run 66/3 | 18 |
4 mga run 63/3 | 17 |
5 mga run 59/3 | 16 |
8 mga run 54/3 | 15 |
2 mga run 46/3 | 14 |
2 mga run 44/3 | 13 |
0 mga run 42/2 | 12 |
0 mga run 42/1 | 11 |
1 mga run 42/1 | 10 |
4 mga run 41/1 | 9 |
7 mga run 37/1 | 8 |
8 mga run 30/1 | 7 |
3 mga run 22/1 | 6 |
6 mga run 19/1 | 5 |
3 mga run 13/1 | 4 |
3 mga run 10/0 | 3 |
3 mga run 7/0 | 2 |
4 mga run 4/0 | 1 |
Mabibilis na event
Live na streaming ng England (Women) - New Zealand (Women) - 10.05.2026
1xBet Pilipinas Menu
main
Sports Betting
Top sports leagues