
Nepal. ODI
Lumbini Province
0/0 : 138/9 (38.3)
Sudur Paschim Province
Prakash Pandey | 1 - 23 |
Abhishek Pal | 2 - 45 |
Khadak Bohara | 3 - 56 |
Kiran Thagunna | 4 - 70 |
Sher Malla | 5 - 71 |
Lokendra Chand | 6 - 71 |
Ashok Dhami | 7 - 92 |
Narayan Joshi | 8 - 117 |
Dipak Bohara | 9 - 126 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Pal | 17 | 39 | 2 | 0 | 43.59 |
Prakash Pandey | 14 | 21 | 2 | 0 | 66.67 |
Khadak Bohara | 10 | 24 | 1 | 0 | 41.67 |
Kiran Thagunna | 20 | 28 | 1 | 1 | 71.43 |
Dipak Bohara | 30 | 55 | 5 | 0 | 54.55 |
Sher Malla | 0 | 1 | 0 | 0 | 0.00 |
Lokendra Chand | 0 | 1 | 0 | 0 | 0.00 |
Ashok Dhami | 4 | 20 | 1 | 0 | 20.00 |
Narayan Joshi | 11 | 18 | 0 | 1 | 61.11 |
Hemant Dhami | 7 | 15 | 0 | 0 | 46.67 |
Saurya Shrestha | 8 | 9 | 2 | 0 | 88.89 |
Mga extra run | 17 | ||||
Total | 138 |
1 mga run 137/9 | 38 |
6 mga run 136/9 | 37 |
4 mga run 130/9 | 36 |
2 mga run 126/8 | 35 |
7 mga run 124/8 | 34 |
4 mga run 117/7 | 33 |
8 mga run 113/7 | 32 |
9 mga run 105/7 | 31 |
2 mga run 96/7 | 30 |
1 mga run 94/7 | 29 |
1 mga run 93/7 | 28 |
6 mga run 92/6 | 27 |
0 mga run 86/6 | 26 |
6 mga run 86/6 | 25 |
1 mga run 80/6 | 24 |
5 mga run 79/6 | 23 |
0 mga run 74/6 | 22 |
4 mga run 74/6 | 21 |
3 mga run 70/4 | 20 |
7 mga run 67/3 | 19 |
2 mga run 60/3 | 18 |
2 mga run 58/3 | 17 |
1 mga run 56/2 | 16 |
2 mga run 55/2 | 15 |
3 mga run 53/2 | 14 |
6 mga run 50/2 | 13 |
6 mga run 44/1 | 12 |
4 mga run 38/1 | 11 |
10 mga run 34/1 | 10 |
1 mga run 24/1 | 9 |
1 mga run 23/0 | 8 |
6 mga run 22/0 | 7 |
1 mga run 16/0 | 6 |
3 mga run 15/0 | 5 |
2 mga run 12/0 | 4 |
6 mga run 10/0 | 3 |
1 mga run 4/0 | 2 |
3 mga run 3/0 | 1 |
Regular Time