
Nepal. Round Robin. ODI
Bagmati Province
241/7 (45.4) : 0/0
Nepal Police Club
Shubh Kansakar | 1 - 28 |
Ashutosh Ghiraiya | 2 - 49 |
Shivam Tiwari | 3 - 71 |
Ishan Pandey | 4 - 195 |
Bibek Magar | 5 - 206 |
Pawan Bahadur Thapa | 6 - 226 |
Pratis GC | 7 - 234 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashutosh Ghiraiya | 22 | 15 | 3 | 1 | 146.67 |
Shubh Kansakar | 14 | 22 | 3 | 0 | 63.64 |
Shivam Tiwari | 12 | 15 | 2 | 0 | 80.00 |
Ishan Pandey | 70 | 80 | 6 | 3 | 87.50 |
Pawan Bahadur Thapa | 79 | 101 | 6 | 1 | 78.22 |
Bibek Magar | 7 | 7 | 0 | 1 | 100.00 |
Uttam Thapa Magar | 11 | 20 | 0 | 0 | 55.00 |
Pratis GC | 5 | 10 | 0 | 0 | 50.00 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0.00 |
Subash Khatri | 0 | 0 | 0 | 0 | 0.00 |
Rijan Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 15 | ||||
Total | 241 |
3 mga run 234/7 | 45 |
4 mga run 231/6 | 44 |
1 mga run 227/6 | 43 |
2 mga run 226/5 | 42 |
1 mga run 224/5 | 41 |
4 mga run 223/5 | 40 |
9 mga run 219/5 | 39 |
4 mga run 210/5 | 38 |
10 mga run 206/4 | 37 |
1 mga run 196/4 | 36 |
5 mga run 195/4 | 35 |
8 mga run 190/3 | 34 |
5 mga run 182/3 | 33 |
3 mga run 177/3 | 32 |
0 mga run 174/3 | 31 |
6 mga run 174/3 | 30 |
10 mga run 168/3 | 29 |
4 mga run 158/3 | 28 |
1 mga run 154/3 | 27 |
5 mga run 153/3 | 26 |
11 mga run 148/3 | 25 |
3 mga run 137/3 | 24 |
6 mga run 134/3 | 23 |
7 mga run 128/3 | 22 |
4 mga run 121/3 | 21 |
5 mga run 117/3 | 20 |
6 mga run 112/3 | 19 |
3 mga run 106/3 | 18 |
8 mga run 103/3 | 17 |
7 mga run 95/3 | 16 |
5 mga run 88/3 | 15 |
4 mga run 83/3 | 14 |
6 mga run 79/3 | 13 |
0 mga run 73/3 | 12 |
6 mga run 73/3 | 11 |
6 mga run 67/2 | 10 |
7 mga run 61/2 | 9 |
5 mga run 54/2 | 8 |
15 mga run 49/2 | 7 |
16 mga run 34/1 | 6 |
5 mga run 18/0 | 5 |
8 mga run 13/0 | 4 |
0 mga run 5/0 | 3 |
4 mga run 5/0 | 2 |
1 mga run 1/0 | 1 |
Regular Time