
Nepal. ODI
Gandaki Province
209/10 : 177/3 (30.5)
Tribhuwan Army
Gaurav Bishwokarma | 1 - 16 |
Vansh Chhetri | 2 - 63 |
Cibrin Shrestha | 3 - 84 |
Arjun Kumal | 4 - 146 |
Deepak Dumre | 5 - 168 |
Bipin Khatri | 6 - 174 |
Sandesh Panthi | 7 - 179 |
Kamal Pariyar | 8 - 181 |
Ankit Neupane | 9 - 182 |
Krishna Poudel | 10 - 209 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 6 | 14 | 1 | 0 | 42.86 |
Arjun Kumal | 67 | 102 | 4 | 1 | 65.69 |
Vansh Chhetri | 10 | 43 | 0 | 0 | 23.26 |
Cibrin Shrestha | 14 | 25 | 1 | 1 | 56.00 |
Deepak Dumre | 51 | 45 | 3 | 2 | 113.33 |
Sandesh Panthi | 13 | 22 | 0 | 1 | 59.09 |
Bipin Khatri | 4 | 14 | 0 | 0 | 28.57 |
Kamal Pariyar | 3 | 7 | 0 | 0 | 42.86 |
Subash Bhandari | 10 | 13 | 1 | 0 | 76.92 |
Ankit Neupane | 1 | 3 | 0 | 0 | 33.33 |
Krishna Poudel | 17 | 12 | 1 | 2 | 141.67 |
Mga extra run | 13 | ||||
Total | 209 |
5 mga run 199/9 | 49 |
11 mga run 194/9 | 48 |
1 mga run 183/9 | 47 |
1 mga run 182/9 | 46 |
2 mga run 181/7 | 45 |
5 mga run 179/6 | 44 |
2 mga run 174/6 | 43 |
2 mga run 172/5 | 42 |
2 mga run 170/5 | 41 |
6 mga run 168/4 | 40 |
9 mga run 162/4 | 39 |
4 mga run 153/4 | 38 |
3 mga run 149/4 | 37 |
1 mga run 146/4 | 36 |
10 mga run 145/3 | 35 |
6 mga run 135/3 | 34 |
6 mga run 129/3 | 33 |
6 mga run 123/3 | 32 |
3 mga run 117/3 | 31 |
5 mga run 114/3 | 30 |
10 mga run 109/3 | 29 |
8 mga run 99/3 | 28 |
3 mga run 91/3 | 27 |
5 mga run 88/3 | 26 |
3 mga run 83/2 | 25 |
7 mga run 80/2 | 24 |
2 mga run 73/2 | 23 |
7 mga run 71/2 | 22 |
1 mga run 64/2 | 21 |
0 mga run 63/2 | 20 |
2 mga run 63/1 | 19 |
3 mga run 61/1 | 18 |
1 mga run 58/1 | 17 |
1 mga run 57/1 | 16 |
2 mga run 56/1 | 15 |
3 mga run 54/1 | 14 |
2 mga run 51/1 | 13 |
1 mga run 49/1 | 12 |
3 mga run 48/1 | 11 |
2 mga run 45/1 | 10 |
8 mga run 43/1 | 9 |
2 mga run 35/1 | 8 |
8 mga run 33/1 | 7 |
1 mga run 25/1 | 6 |
8 mga run 24/1 | 5 |
1 mga run 16/1 | 4 |
6 mga run 15/0 | 3 |
4 mga run 9/0 | 2 |
5 mga run 5/0 | 1 |
Mabibilis na event