
Nepal. 47 overs
Tribhuwan Army
243/8 : 99/2 (18.0)
Nepal Police Club
Trit Raj Das | 1 - 14 |
Arjun Saud | 2 - 29 |
Imran Sheikh | 3 - 42 |
Kushal Malla | 4 - 58 |
Bhim Sharki | 5 - 140 |
Binod Bhandari | 6 - 162 |
Basir Ahamad | 7 - 242 |
Pawan Karki | 8 - 242 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Trit Raj Das | 13 | 24 | 1 | 1 | 54.17 |
Imran Sheikh | 10 | 35 | 1 | 0 | 28.57 |
Arjun Saud | 10 | 16 | 2 | 0 | 62.50 |
Kushal Malla | 7 | 9 | 1 | 0 | 77.78 |
Bhim Sharki | 62 | 65 | 6 | 2 | 95.38 |
Basir Ahamad | 100 | 86 | 8 | 2 | 116.28 |
Binod Bhandari | 5 | 23 | 0 | 0 | 21.74 |
Naren Saud | 21 | 22 | 0 | 1 | 95.45 |
Pawan Karki | 0 | 1 | 0 | 0 | 0.00 |
Shahab Alam | 1 | 1 | 0 | 0 | 100.00 |
Aakash Chand | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 14 | ||||
Total | 243 |
1 mga run 1/0 | 1 |
10 mga run 11/0 | 2 |
2 mga run 13/0 | 3 |
0 mga run 13/0 | 4 |
0 mga run 13/0 | 5 |
1 mga run 14/0 | 6 |
1 mga run 15/1 | 7 |
8 mga run 23/1 | 8 |
2 mga run 25/1 | 9 |
2 mga run 27/1 | 10 |
2 mga run 29/2 | 11 |
3 mga run 32/2 | 12 |
6 mga run 38/2 | 13 |
8 mga run 46/3 | 14 |
2 mga run 48/3 | 15 |
9 mga run 57/3 | 16 |
3 mga run 60/4 | 17 |
5 mga run 65/4 | 18 |
2 mga run 67/4 | 19 |
3 mga run 70/4 | 20 |
5 mga run 75/4 | 21 |
10 mga run 85/4 | 22 |
2 mga run 87/4 | 23 |
9 mga run 96/4 | 24 |
7 mga run 103/4 | 25 |
8 mga run 111/4 | 26 |
5 mga run 116/4 | 27 |
1 mga run 117/4 | 28 |
7 mga run 124/4 | 29 |
15 mga run 139/4 | 30 |
1 mga run 140/5 | 31 |
6 mga run 146/5 | 32 |
2 mga run 148/5 | 33 |
5 mga run 153/5 | 34 |
0 mga run 153/5 | 35 |
6 mga run 159/5 | 36 |
0 mga run 159/5 | 37 |
3 mga run 162/6 | 38 |
3 mga run 165/6 | 39 |
5 mga run 170/6 | 40 |
8 mga run 178/6 | 41 |
5 mga run 183/6 | 42 |
7 mga run 190/6 | 43 |
18 mga run 208/6 | 44 |
16 mga run 224/6 | 45 |
16 mga run 240/6 | 46 |
3 mga run 243/8 | 47 |
Mabibilis na event