
South Africa. ODI
Easterns
113/5 (16.5) : 398/5
Flexbrands Knights
Ruben Maree | 1 - 119 |
Cole Abrahams | 2 - 258 |
Jacques Snyman | 3 - 259 |
Patrick Botha | 4 - 270 |
Seth Flerdermaus | 5 - 343 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jacques Snyman | 156 | 111 | 13 | 7 | 140.54 |
Ruben Maree | 52 | 53 | 7 | 1 | 98.11 |
Cole Abrahams | 36 | 43 | 2 | 0 | 83.72 |
Ruan Haasbroek | 94 | 55 | 9 | 4 | 170.91 |
Patrick Botha | 5 | 8 | 1 | 0 | 62.50 |
Seth Flerdermaus | 25 | 21 | 2 | 0 | 119.05 |
Malusi Siboto | 8 | 11 | 1 | 0 | 72.73 |
Dane Piedt | 0 | 0 | 0 | 0 | 0.00 |
Johan van Dyk | 0 | 0 | 0 | 0 | 0.00 |
Sithembile Langa | 0 | 0 | 0 | 0 | 0.00 |
Mbongiseni Mhlanga | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 22 | ||||
Total | 398 |
5 mga run 5/0 | 1 |
8 mga run 13/0 | 2 |
5 mga run 18/0 | 3 |
4 mga run 22/0 | 4 |
8 mga run 30/0 | 5 |
8 mga run 38/0 | 6 |
9 mga run 47/0 | 7 |
7 mga run 54/0 | 8 |
3 mga run 57/0 | 9 |
5 mga run 62/0 | 10 |
7 mga run 69/0 | 11 |
8 mga run 77/0 | 12 |
6 mga run 83/0 | 13 |
7 mga run 90/0 | 14 |
18 mga run 108/0 | 15 |
6 mga run 114/0 | 16 |
5 mga run 119/0 | 17 |
6 mga run 125/1 | 18 |
3 mga run 128/1 | 19 |
3 mga run 131/1 | 20 |
19 mga run 150/1 | 21 |
7 mga run 157/1 | 22 |
12 mga run 169/1 | 23 |
2 mga run 171/1 | 24 |
11 mga run 182/1 | 25 |
3 mga run 185/1 | 26 |
9 mga run 194/1 | 27 |
5 mga run 199/1 | 28 |
15 mga run 214/1 | 29 |
5 mga run 219/1 | 30 |
15 mga run 234/1 | 31 |
6 mga run 240/1 | 32 |
5 mga run 245/1 | 33 |
13 mga run 258/1 | 34 |
2 mga run 260/3 | 35 |
3 mga run 263/3 | 36 |
7 mga run 270/4 | 37 |
11 mga run 281/4 | 38 |
10 mga run 291/4 | 39 |
14 mga run 305/4 | 40 |
5 mga run 310/4 | 41 |
8 mga run 318/4 | 42 |
5 mga run 323/4 | 43 |
9 mga run 332/4 | 44 |
10 mga run 342/4 | 45 |
1 mga run 343/5 | 46 |
12 mga run 355/5 | 47 |
6 mga run 361/5 | 48 |
23 mga run 384/5 | 49 |
14 mga run 398/5 | 50 |
Mabibilis na event