
South Africa. ODI
Easterns
298/7 : 1/1 (2.5)
South Western Districts
Ernest Kemm | 1 - 5 |
Jurie Snyman | 2 - 90 |
Christopher Britz | 3 - 141 |
Kabelo Sekhukhune | 4 - 167 |
Grant Thomson | 5 - 269 |
Brayden Hicks | 6 - 278 |
Amaan Khan | 7 - 278 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ernest Kemm | 0 | 3 | 0 | 0 | 0.00 |
Jurie Snyman | 48 | 55 | 9 | 0 | 87.27 |
Christopher Britz | 72 | 92 | 8 | 2 | 78.26 |
Kabelo Sekhukhune | 31 | 41 | 3 | 0 | 75.61 |
Dewan Marais | 70 | 64 | 8 | 0 | 109.38 |
Grant Thomson | 59 | 40 | 5 | 3 | 147.50 |
Brayden Hicks | 4 | 6 | 0 | 0 | 66.67 |
Amaan Khan | 0 | 1 | 0 | 0 | 0.00 |
Andrew Rasemene | 1 | 2 | 0 | 0 | 50.00 |
Jesse Albanie | 0 | 0 | 0 | 0 | 0.00 |
Tumelo Simelane | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 13 | ||||
Total | 298 |
1 mga run 1/0 | 1 |
4 mga run 5/0 | 2 |
4 mga run 9/1 | 3 |
5 mga run 14/1 | 4 |
6 mga run 20/1 | 5 |
13 mga run 33/1 | 6 |
2 mga run 35/1 | 7 |
4 mga run 39/1 | 8 |
0 mga run 39/1 | 9 |
4 mga run 43/1 | 10 |
6 mga run 49/1 | 11 |
6 mga run 55/1 | 12 |
3 mga run 58/1 | 13 |
1 mga run 59/1 | 14 |
8 mga run 67/1 | 15 |
5 mga run 72/1 | 16 |
7 mga run 79/1 | 17 |
6 mga run 85/1 | 18 |
5 mga run 90/2 | 19 |
5 mga run 95/2 | 20 |
3 mga run 98/2 | 21 |
5 mga run 103/2 | 22 |
5 mga run 108/2 | 23 |
1 mga run 109/2 | 24 |
8 mga run 117/2 | 25 |
15 mga run 132/2 | 26 |
5 mga run 137/2 | 27 |
2 mga run 139/2 | 28 |
2 mga run 141/3 | 29 |
5 mga run 146/3 | 30 |
5 mga run 151/3 | 31 |
5 mga run 156/3 | 32 |
10 mga run 166/3 | 33 |
5 mga run 171/4 | 34 |
4 mga run 175/4 | 35 |
6 mga run 181/4 | 36 |
6 mga run 187/4 | 37 |
3 mga run 190/4 | 38 |
6 mga run 196/4 | 39 |
2 mga run 198/4 | 40 |
5 mga run 203/4 | 41 |
9 mga run 212/4 | 42 |
8 mga run 220/4 | 43 |
7 mga run 227/4 | 44 |
11 mga run 238/4 | 45 |
19 mga run 257/4 | 46 |
14 mga run 271/5 | 47 |
6 mga run 277/5 | 48 |
3 mga run 280/7 | 49 |
18 mga run 298/7 | 50 |
Mabibilis na event