
South Africa. ODI
Easterns
144/3 (29.4) : 0/0
South Western Districts
Ernest Kemm | 1 - 5 |
Jurie Snyman | 2 - 90 |
Christopher Britz | 3 - 141 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ernest Kemm | 0 | 3 | 0 | 0 | 0.00 |
Jurie Snyman | 48 | 55 | 9 | 0 | 87.27 |
Christopher Britz | 72 | 92 | 8 | 2 | 78.26 |
Kabelo Sekhukhune | 14 | 27 | 1 | 0 | 51.85 |
Dewan Marais | 2 | 2 | 0 | 0 | 100.00 |
Grant Thomson | 0 | 0 | 0 | 0 | 0.00 |
Brayden Hicks | 0 | 0 | 0 | 0 | 0.00 |
Jesse Albanie | 0 | 0 | 0 | 0 | 0.00 |
Andrew Rasemene | 0 | 0 | 0 | 0 | 0.00 |
Amaan Khan | 0 | 0 | 0 | 0 | 0.00 |
Tumelo Simelane | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 8 | ||||
Total | 144 |
1 mga run 1/0 | 1 |
4 mga run 5/0 | 2 |
4 mga run 9/1 | 3 |
5 mga run 14/1 | 4 |
6 mga run 20/1 | 5 |
13 mga run 33/1 | 6 |
2 mga run 35/1 | 7 |
4 mga run 39/1 | 8 |
0 mga run 39/1 | 9 |
4 mga run 43/1 | 10 |
6 mga run 49/1 | 11 |
6 mga run 55/1 | 12 |
3 mga run 58/1 | 13 |
1 mga run 59/1 | 14 |
8 mga run 67/1 | 15 |
5 mga run 72/1 | 16 |
7 mga run 79/1 | 17 |
6 mga run 85/1 | 18 |
5 mga run 90/2 | 19 |
5 mga run 95/2 | 20 |
3 mga run 98/2 | 21 |
5 mga run 103/2 | 22 |
5 mga run 108/2 | 23 |
1 mga run 109/2 | 24 |
8 mga run 117/2 | 25 |
15 mga run 132/2 | 26 |
5 mga run 137/2 | 27 |
2 mga run 139/2 | 28 |
2 mga run 141/3 | 29 |
Regular Time