
South Africa. ODI
South Western Districts
50/0 (8.4) : 270/7
Northern Cape
Player 13 (Northern Cape) | 1 - 23 |
Player 12 (Northern Cape) | 2 - 38 |
Player 15 (Northern Cape) | 3 - 50 |
Player 16 (Northern Cape) | 4 - 127 |
Player 17 (Northern Cape) | 5 - 236 |
Player 14 (Northern Cape) | 6 - 265 |
Player 19 (Northern Cape) | 7 - 265 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Player 12 (Northern Cape) | 9 | 24 | 0 | 0 | 38 |
Player 13 (Northern Cape) | 17 | 27 | 2 | 1 | 63 |
Player 14 (Northern Cape) | 112 | 110 | 5 | 3 | 102 |
Player 15 (Northern Cape) | 7 | 20 | 0 | 0 | 35 |
Player 16 (Northern Cape) | 36 | 61 | 2 | 0 | 59 |
Player 17 (Northern Cape) | 66 | 55 | 5 | 2 | 120 |
Player 18 (Northern Cape) | 2 | 1 | 0 | 0 | 200 |
Player 19 (Northern Cape) | 0 | 1 | 0 | 0 | 0 |
Player 20 (Northern Cape) | 4 | 2 | 0 | 0 | 200 |
Mga extra run | 17 | ||||
Total | 270 |
11 mga run 270/7 | 50 |
23 mga run 259/5 | 49 |
12 mga run 236/5 | 48 |
7 mga run 224/4 | 47 |
5 mga run 217/4 | 46 |
6 mga run 212/4 | 45 |
10 mga run 206/4 | 44 |
5 mga run 196/4 | 43 |
5 mga run 191/4 | 42 |
5 mga run 186/4 | 41 |
14 mga run 181/4 | 40 |
9 mga run 167/4 | 39 |
9 mga run 158/4 | 38 |
12 mga run 149/4 | 37 |
2 mga run 137/4 | 36 |
7 mga run 135/4 | 35 |
2 mga run 128/4 | 34 |
4 mga run 126/3 | 33 |
6 mga run 122/3 | 32 |
6 mga run 116/3 | 31 |
7 mga run 110/3 | 30 |
3 mga run 103/3 | 29 |
8 mga run 100/3 | 28 |
1 mga run 92/3 | 27 |
7 mga run 91/3 | 26 |
4 mga run 84/3 | 25 |
2 mga run 80/3 | 24 |
3 mga run 78/3 | 23 |
2 mga run 75/3 | 22 |
4 mga run 73/3 | 21 |
7 mga run 69/3 | 20 |
3 mga run 62/3 | 19 |
1 mga run 59/3 | 18 |
3 mga run 58/3 | 17 |
4 mga run 55/3 | 16 |
4 mga run 51/3 | 15 |
5 mga run 47/2 | 14 |
2 mga run 42/2 | 13 |
2 mga run 40/2 | 12 |
0 mga run 38/2 | 11 |
7 mga run 38/1 | 10 |
5 mga run 31/1 | 9 |
2 mga run 26/1 | 8 |
1 mga run 24/1 | 7 |
1 mga run 23/0 | 6 |
7 mga run 22/0 | 5 |
8 mga run 15/0 | 4 |
0 mga run 7/0 | 3 |
6 mga run 7/0 | 2 |
1 mga run 1/0 | 1 |
Mabibilis na event