
ODI
Namibia
262/5 (44.2) : 0/0
Uganda
Malan Kruger | 1 - 37 |
Jan Frylinck | 2 - 113 |
Willem Myburgh | 3 - 116 |
Louren Steenkamp | 4 - 210 |
Gerhard Erasmus | 5 - 241 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Willem Myburgh | 37 | 80 | 2 | 0 | 46.25 |
Malan Kruger | 20 | 39 | 2 | 0 | 51.28 |
Jan Frylinck | 44 | 49 | 4 | 1 | 89.80 |
Gerhard Erasmus | 89 | 48 | 4 | 7 | 185.42 |
Louren Steenkamp | 29 | 32 | 1 | 1 | 90.63 |
Dylan Leicher | 21 | 14 | 0 | 1 | 150.00 |
Johannes Jonathan Smit | 3 | 6 | 0 | 0 | 50.00 |
Ruben Trumpelmann | 0 | 0 | 0 | 0 | 0.00 |
Bernard Scholtz | 0 | 0 | 0 | 0 | 0.00 |
Jack Brassell | 0 | 0 | 0 | 0 | 0.00 |
Max Heingo | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 19 | ||||
Total | 262 |
10 mga run 258/5 | 44 |
6 mga run 248/5 | 43 |
5 mga run 242/5 | 42 |
22 mga run 237/4 | 41 |
5 mga run 215/4 | 40 |
18 mga run 210/3 | 39 |
13 mga run 192/3 | 38 |
7 mga run 179/3 | 37 |
8 mga run 172/3 | 36 |
10 mga run 164/3 | 35 |
8 mga run 154/3 | 34 |
3 mga run 146/3 | 33 |
6 mga run 143/3 | 32 |
12 mga run 137/3 | 31 |
1 mga run 125/3 | 30 |
8 mga run 124/3 | 29 |
3 mga run 116/2 | 28 |
7 mga run 113/1 | 27 |
13 mga run 106/1 | 26 |
2 mga run 93/1 | 25 |
8 mga run 91/1 | 24 |
3 mga run 83/1 | 23 |
7 mga run 80/1 | 22 |
2 mga run 73/1 | 21 |
9 mga run 71/1 | 20 |
5 mga run 62/1 | 19 |
2 mga run 57/1 | 18 |
3 mga run 55/1 | 17 |
6 mga run 52/1 | 16 |
4 mga run 46/1 | 15 |
5 mga run 42/1 | 14 |
5 mga run 37/1 | 13 |
4 mga run 32/0 | 12 |
9 mga run 28/0 | 11 |
1 mga run 19/0 | 10 |
1 mga run 18/0 | 9 |
2 mga run 17/0 | 8 |
4 mga run 15/0 | 7 |
1 mga run 11/0 | 6 |
1 mga run 10/0 | 5 |
1 mga run 9/0 | 4 |
2 mga run 8/0 | 3 |
1 mga run 6/0 | 2 |
5 mga run 5/0 | 1 |
Mabibilis na event