
Test Match
Mid West Rhinos
0/0 : 276/4 (66.4)
Southern Rocks
mga inning 1
276/4
0/0
Innocent Kaia | 1 - 115 |
Matthew Campbell | 2 - 230 |
Roy Kaia | 3 - 240 |
Panashe Taruvinga | 4 - 262 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 56 | 88 | 8 | 0 | 63.64 |
Matthew Campbell | 119 | 153 | 17 | 0 | 77.78 |
Panashe Taruvinga | 44 | 96 | 3 | 0 | 45.83 |
Roy Kaia | 2 | 26 | 0 | 0 | 7.69 |
Johnathan Campbell | 20 | 30 | 2 | 0 | 66.67 |
Tafadzwa Tsiga | 10 | 13 | 0 | 1 | 76.92 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Newman Takudzwa Nyamhuri | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Owen Muzondo | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 25 | ||||
Total | 276 |
7 mga run 7/0 | 1 |
7 mga run 14/0 | 2 |
9 mga run 23/0 | 3 |
2 mga run 25/0 | 4 |
4 mga run 29/0 | 5 |
9 mga run 38/0 | 6 |
2 mga run 40/0 | 7 |
4 mga run 44/0 | 8 |
6 mga run 50/0 | 9 |
0 mga run 50/0 | 10 |
1 mga run 51/0 | 11 |
6 mga run 57/0 | 12 |
8 mga run 65/0 | 13 |
7 mga run 72/0 | 14 |
9 mga run 81/0 | 15 |
0 mga run 81/0 | 16 |
8 mga run 89/0 | 17 |
6 mga run 95/0 | 18 |
5 mga run 100/0 | 19 |
2 mga run 102/0 | 20 |
2 mga run 104/0 | 21 |
2 mga run 106/0 | 22 |
8 mga run 114/0 | 23 |
0 mga run 114/0 | 24 |
1 mga run 115/1 | 25 |
9 mga run 124/1 | 26 |
1 mga run 125/1 | 27 |
4 mga run 129/1 | 28 |
2 mga run 131/1 | 29 |
0 mga run 131/1 | 30 |
6 mga run 137/1 | 31 |
4 mga run 141/1 | 32 |
8 mga run 149/1 | 33 |
1 mga run 150/1 | 34 |
10 mga run 160/1 | 35 |
6 mga run 166/1 | 36 |
6 mga run 172/1 | 37 |
11 mga run 183/1 | 38 |
7 mga run 190/1 | 39 |
4 mga run 194/1 | 40 |
1 mga run 195/1 | 41 |
4 mga run 199/1 | 42 |
3 mga run 202/1 | 43 |
0 mga run 202/1 | 44 |
1 mga run 203/1 | 45 |
6 mga run 209/1 | 46 |
4 mga run 213/1 | 47 |
0 mga run 213/1 | 48 |
2 mga run 215/1 | 49 |
15 mga run 230/1 | 50 |
1 mga run 231/2 | 51 |
2 mga run 233/2 | 52 |
1 mga run 234/2 | 53 |
1 mga run 235/2 | 54 |
1 mga run 236/2 | 55 |
3 mga run 239/2 | 56 |
2 mga run 241/3 | 57 |
3 mga run 244/3 | 58 |
4 mga run 248/3 | 59 |
5 mga run 253/3 | 60 |
5 mga run 258/3 | 61 |
2 mga run 260/3 | 62 |
2 mga run 262/3 | 63 |
1 mga run 263/4 | 64 |
2 mga run 265/4 | 65 |
10 mga run 275/4 | 66 |
1st innings