
India. Group stage. Group C. T20
Madhya Pradesh
0/0 : 67/1 (6.2)
Andhra
Shaik Rasheed | 1 - 65 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hemanth Reddy | 29 | 21 | 4 | 0 | 138.10 |
Shaik Rasheed | 34 | 17 | 3 | 3 | 200.00 |
Ricky Bhui | 1 | 1 | 0 | 0 | 100.00 |
Seeram Venkata Rahul | 0 | 0 | 0 | 0 | 0.00 |
Ashwin Hebbar | 0 | 0 | 0 | 0 | 0.00 |
SDNV Prasad | 0 | 0 | 0 | 0 | 0.00 |
KV Sasikanth | 0 | 0 | 0 | 0 | 0.00 |
Kalidindi Siva Narasimha Raju | 0 | 0 | 0 | 0 | 0.00 |
Satyanarayana Raju | 0 | 0 | 0 | 0 | 0.00 |
Saurabh Kumar | 0 | 0 | 0 | 0 | 0.00 |
Bailapudi Yeswanth | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 3 | ||||
Total | 67 |
13 mga run 65/1 | 6 |
13 mga run 52/0 | 5 |
3 mga run 39/0 | 4 |
15 mga run 36/0 | 3 |
12 mga run 21/0 | 2 |
9 mga run 9/0 | 1 |
Regular Time
Live na streaming ng Madhya Pradesh - Andhra - 20.11.2026
1xBet Pilipinas Menu
main
Sports Betting
Legal information
Live