
Third Match. Test Match
England
0/0 : 206/0 (51.0)
New Zealand
mga inning 1
0/0
206/0
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 104 | 150 | 10 | 0 | 69.33 |
Devon Conway | 92 | 159 | 16 | 0 | 57.86 |
Henry Nicholls | 0 | 0 | 0 | 0 | 0.00 |
Rachin Ravindra | 0 | 0 | 0 | 0 | 0.00 |
Daryl Mitchell | 0 | 0 | 0 | 0 | 0.00 |
Tom Blundell | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Santner | 0 | 0 | 0 | 0 | 0.00 |
Nathan Smith | 0 | 0 | 0 | 0 | 0.00 |
Blair Tickner | 0 | 0 | 0 | 0 | 0.00 |
Ben Sears | 0 | 0 | 0 | 0 | 0.00 |
William O’Rourke | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 10 | ||||
Total | 206 |
9 mga run 206/0 | 51 |
4 mga run 197/0 | 50 |
4 mga run 193/0 | 49 |
3 mga run 189/0 | 48 |
1 mga run 186/0 | 47 |
5 mga run 185/0 | 46 |
4 mga run 180/0 | 45 |
6 mga run 176/0 | 44 |
1 mga run 170/0 | 43 |
5 mga run 169/0 | 42 |
7 mga run 164/0 | 41 |
1 mga run 157/0 | 40 |
7 mga run 156/0 | 39 |
4 mga run 149/0 | 38 |
1 mga run 145/0 | 37 |
7 mga run 144/0 | 36 |
2 mga run 137/0 | 35 |
2 mga run 135/0 | 34 |
1 mga run 133/0 | 33 |
1 mga run 132/0 | 32 |
11 mga run 131/0 | 31 |
5 mga run 120/0 | 30 |
7 mga run 115/0 | 29 |
5 mga run 108/0 | 28 |
2 mga run 103/0 | 27 |
4 mga run 101/0 | 26 |
3 mga run 97/0 | 25 |
6 mga run 94/0 | 24 |
3 mga run 88/0 | 23 |
9 mga run 85/0 | 22 |
6 mga run 76/0 | 21 |
6 mga run 70/0 | 20 |
3 mga run 64/0 | 19 |
1 mga run 61/0 | 18 |
4 mga run 60/0 | 17 |
2 mga run 56/0 | 16 |
0 mga run 54/0 | 15 |
0 mga run 54/0 | 14 |
3 mga run 54/0 | 13 |
0 mga run 51/0 | 12 |
6 mga run 51/0 | 11 |
9 mga run 45/0 | 10 |
7 mga run 36/0 | 9 |
3 mga run 29/0 | 8 |
1 mga run 26/0 | 7 |
4 mga run 25/0 | 6 |
7 mga run 21/0 | 5 |
5 mga run 14/0 | 4 |
4 mga run 9/0 | 3 |
4 mga run 5/0 | 2 |
1 mga run 1/0 | 1 |
Mabibilis na event
Live na streaming ng England - New Zealand - 25.06.2026
1xBet Pilipinas Menu
main
Sports Betting
Top sports leagues