
Test Match
England
138/2 (32.5) : 391/10
New Zealand
mga inning 1
138/2
391/10
Ben Duckett | 1 - 45 |
Jacob Graham Bethell | 2 - 68 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Duckett | 36 | 25 | 5 | 0 | 144.00 |
Emilio Gay | 49 | 109 | 8 | 0 | 44.95 |
Jacob Graham Bethell | 9 | 25 | 2 | 0 | 36.00 |
Joe Root | 37 | 41 | 7 | 0 | 90.24 |
Harry Brook | 0 | 0 | 0 | 0 | 0.00 |
James Rew | 0 | 0 | 0 | 0 | 0.00 |
Jordan Matthew Cox | 0 | 0 | 0 | 0 | 0.00 |
Jofra Archer | 0 | 0 | 0 | 0 | 0.00 |
Matthew Fisher | 0 | 0 | 0 | 0 | 0.00 |
Josh Tongue | 0 | 0 | 0 | 0 | 0.00 |
Sonny Baker | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 7 | ||||
Total | 138 |
2 mga run 138/2 | 32 |
0 mga run 136/2 | 31 |
13 mga run 136/2 | 30 |
4 mga run 123/2 | 29 |
1 mga run 119/2 | 28 |
2 mga run 118/2 | 27 |
7 mga run 116/2 | 26 |
4 mga run 109/2 | 25 |
5 mga run 105/2 | 24 |
5 mga run 100/2 | 23 |
2 mga run 95/2 | 22 |
5 mga run 93/2 | 21 |
5 mga run 88/2 | 20 |
4 mga run 83/2 | 19 |
5 mga run 79/2 | 18 |
6 mga run 74/2 | 17 |
4 mga run 68/1 | 16 |
0 mga run 64/1 | 15 |
0 mga run 64/1 | 14 |
6 mga run 64/1 | 13 |
0 mga run 58/1 | 12 |
0 mga run 58/1 | 11 |
6 mga run 58/1 | 10 |
7 mga run 52/1 | 9 |
0 mga run 45/1 | 8 |
8 mga run 45/0 | 7 |
12 mga run 37/0 | 6 |
0 mga run 25/0 | 5 |
10 mga run 25/0 | 4 |
5 mga run 15/0 | 3 |
4 mga run 10/0 | 2 |
6 mga run 6/0 | 1 |
1st innings Mabibilis na event
Live na streaming ng England - New Zealand - 18.06.2026
1xBet Pilipinas Menu
main
Sports Betting
Top sports leagues