
Pakistan. Test Match
Lahore Region Whites
116/10 : 0/0 (0.0)
Peshawar Blues
Asif Ali | 1 - 17 |
Imran Dogar | 2 - 29 |
Muhammad Akhlaq | 3 - 30 |
Mohammad Faiq | 4 - 30 |
Tayyab Tahir | 5 - 54 |
Mohammad Mohsin | 6 - 57 |
Noman Ali | 7 - 80 |
Farooq Zainbin | 8 - 106 |
Hunain Shah | 9 - 112 |
Muhammad Aziz | 10 - 116 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Asif Ali | 6 | 13 | 1 | 0 | 46.15 |
Imran Dogar | 15 | 28 | 3 | 0 | 53.57 |
Mohammad Faiq | 9 | 16 | 1 | 0 | 56.25 |
Muhammad Akhlaq | 0 | 4 | 0 | 0 | 0.00 |
Tayyab Tahir | 16 | 23 | 3 | 0 | 69.57 |
Mohammad Mohsin | 9 | 14 | 1 | 0 | 64.29 |
Farooq Zainbin | 33 | 30 | 3 | 2 | 110.00 |
Noman Ali | 7 | 21 | 1 | 0 | 33.33 |
Hunain Shah | 14 | 23 | 1 | 1 | 60.87 |
Muhammad Aziz | 0 | 5 | 0 | 0 | 0.00 |
Zulqarnain | 4 | 2 | 1 | 0 | 200.00 |
Mga extra run | 3 | ||||
Total | 116 |
10 mga run 116/9 | 29 |
2 mga run 106/8 | 28 |
1 mga run 104/7 | 27 |
11 mga run 103/7 | 26 |
5 mga run 92/7 | 25 |
7 mga run 87/7 | 24 |
5 mga run 80/7 | 23 |
0 mga run 75/6 | 22 |
5 mga run 75/6 | 21 |
9 mga run 70/6 | 20 |
4 mga run 61/6 | 19 |
0 mga run 57/6 | 18 |
2 mga run 57/5 | 17 |
1 mga run 55/5 | 16 |
9 mga run 54/4 | 15 |
4 mga run 45/4 | 14 |
1 mga run 41/4 | 13 |
10 mga run 40/4 | 12 |
0 mga run 30/4 | 11 |
1 mga run 30/3 | 10 |
4 mga run 29/2 | 9 |
4 mga run 25/1 | 8 |
3 mga run 21/1 | 7 |
1 mga run 18/1 | 6 |
2 mga run 17/0 | 5 |
1 mga run 15/0 | 4 |
6 mga run 14/0 | 3 |
4 mga run 8/0 | 2 |
4 mga run 4/0 | 1 |
Regular Time
Live na streaming ng Lahore Region Whites - Peshawar Blues - 15.11.2026
1xBet Pilipinas Menu
main
Sports Betting
Legal information
Live