
Pakistan. Test Match
Lahore Region Whites
0/0 : 192/5 (46.3)
FATA Region
Mohammad Usman | 1 - 67 |
Mohammad Farooq | 2 - 72 |
Mohammad Sarwar | 3 - 106 |
Salman Khan 2001 | 4 - 108 |
Mohammad Wasim Khan | 5 - 167 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Farooq | 32 | 39 | 6 | 0 | 82.05 |
Mohammad Usman | 29 | 39 | 5 | 0 | 74.36 |
Salman Khan 2001 | 33 | 29 | 6 | 0 | 113.79 |
Mohammad Sarwar | 4 | 12 | 0 | 0 | 33.33 |
Mohammad Wasim Khan | 29 | 61 | 4 | 0 | 47.54 |
Fawad Arshad | 38 | 78 | 7 | 0 | 48.72 |
Rehan Afridi | 12 | 25 | 2 | 0 | 48.00 |
Shaheen Afridi | 0 | 0 | 0 | 0 | 0.00 |
Sirajuddin | 0 | 0 | 0 | 0 | 0.00 |
Shahid Aziz | 0 | 0 | 0 | 0 | 0.00 |
Afaq Afridi | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 15 | ||||
Total | 192 |
5 mga run 189/5 | 46 |
1 mga run 184/5 | 45 |
4 mga run 183/5 | 44 |
1 mga run 179/5 | 43 |
1 mga run 178/5 | 42 |
2 mga run 177/5 | 41 |
6 mga run 175/5 | 40 |
2 mga run 169/5 | 39 |
0 mga run 167/5 | 38 |
2 mga run 167/4 | 37 |
12 mga run 165/4 | 36 |
8 mga run 153/4 | 35 |
4 mga run 145/4 | 34 |
4 mga run 141/4 | 33 |
4 mga run 137/4 | 32 |
4 mga run 133/4 | 31 |
3 mga run 129/4 | 30 |
2 mga run 126/4 | 29 |
0 mga run 124/4 | 28 |
4 mga run 124/4 | 27 |
1 mga run 120/4 | 26 |
4 mga run 119/4 | 25 |
2 mga run 115/4 | 24 |
1 mga run 113/4 | 23 |
3 mga run 112/4 | 22 |
1 mga run 109/4 | 21 |
2 mga run 108/4 | 20 |
5 mga run 106/3 | 19 |
9 mga run 101/2 | 18 |
6 mga run 92/2 | 17 |
3 mga run 86/2 | 16 |
11 mga run 83/2 | 15 |
0 mga run 72/2 | 14 |
14 mga run 72/2 | 13 |
6 mga run 58/0 | 12 |
7 mga run 52/0 | 11 |
7 mga run 45/0 | 10 |
3 mga run 38/0 | 9 |
8 mga run 35/0 | 8 |
2 mga run 27/0 | 7 |
1 mga run 25/0 | 6 |
8 mga run 24/0 | 5 |
8 mga run 16/0 | 4 |
0 mga run 8/0 | 3 |
5 mga run 8/0 | 2 |
3 mga run 3/0 | 1 |
Regular Time
Live na streaming ng Lahore Region Whites - FATA Region - 03.11.2026
1xBet Pilipinas Menu
main
Sports Betting
Legal information
Live