
India. Play-off. Final. Test Match
Karnataka
293/10 & 0/0 : 584/10 & 186/4 (57.0)
Jammu and Kashmir
mga inning 1
293/10
584/10
mga inning 2
0/0
186/4
Qamran Iqbal | 1 - 18 |
Yawer Hasan | 2 - 157 |
Paras Dogra - Shubham Pundir | 3 - 303 |
Abdul Samad | 4 - 307 |
Kanhaiya Wadhawan | 5 - 417 |
Paras Dogra | 6 - 471 |
Abid Mushtaq | 7 - 539 |
Aquib Nabi | 8 - 543 |
Sahil Lotra | 9 - 573 |
Yudhvir Singh | 10 - 584 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Qamran Iqbal | 6 | 36 | 1 | 0 | 16.67 |
Yawer Hasan | 88 | 150 | 13 | 0 | 58.67 |
Shubham Pundir | 121 | 247 | 12 | 2 | 48.99 |
Paras Dogra | 70 | 166 | 8 | 0 | 42.17 |
Abdul Samad | 61 | 104 | 6 | 1 | 58.65 |
Kanhaiya Wadhawan | 70 | 109 | 9 | 0 | 64.22 |
Sahil Lotra | 72 | 138 | 8 | 0 | 52.17 |
Abid Mushtaq | 28 | 50 | 3 | 0 | 56.00 |
Aquib Nabi | 2 | 9 | 0 | 0 | 22.22 |
Yudhvir Singh | 30 | 28 | 3 | 2 | 107.14 |
Sunil Ram Kumar | 1 | 2 | 0 | 0 | 50.00 |
Mga extra run | 35 | ||||
Total | 584 |
1 mga run 1/0 | 1 |
0 mga run 1/0 | 2 |
2 mga run 3/0 | 3 |
2 mga run 5/0 | 4 |
4 mga run 9/0 | 5 |
1 mga run 10/0 | 6 |
4 mga run 14/0 | 7 |
0 mga run 14/0 | 8 |
0 mga run 14/0 | 9 |
4 mga run 18/0 | 10 |
1 mga run 19/1 | 11 |
5 mga run 24/1 | 12 |
0 mga run 24/1 | 13 |
1 mga run 25/1 | 14 |
7 mga run 32/1 | 15 |
8 mga run 40/1 | 16 |
8 mga run 48/1 | 17 |
0 mga run 48/1 | 18 |
9 mga run 57/1 | 19 |
0 mga run 57/1 | 20 |
6 mga run 63/1 | 21 |
5 mga run 68/1 | 22 |
1 mga run 69/1 | 23 |
5 mga run 74/1 | 24 |
4 mga run 78/1 | 25 |
4 mga run 82/1 | 26 |
6 mga run 88/1 | 27 |
3 mga run 91/1 | 28 |
4 mga run 95/1 | 29 |
0 mga run 95/1 | 30 |
1 mga run 96/1 | 31 |
2 mga run 98/1 | 32 |
4 mga run 102/1 | 33 |
2 mga run 104/1 | 34 |
1 mga run 105/1 | 35 |
3 mga run 108/1 | 36 |
1 mga run 109/1 | 37 |
7 mga run 116/1 | 38 |
2 mga run 118/1 | 39 |
5 mga run 123/1 | 40 |
1 mga run 124/1 | 41 |
6 mga run 130/1 | 42 |
1 mga run 131/1 | 43 |
1 mga run 132/1 | 44 |
6 mga run 138/1 | 45 |
1 mga run 139/1 | 46 |
3 mga run 142/1 | 47 |
6 mga run 148/1 | 48 |
2 mga run 150/1 | 49 |
5 mga run 155/1 | 50 |
2 mga run 157/2 | 51 |
1 mga run 158/2 | 52 |
1 mga run 159/2 | 53 |
1 mga run 160/2 | 54 |
1 mga run 161/2 | 55 |
6 mga run 167/2 | 56 |
5 mga run 172/2 | 57 |
3 mga run 175/2 | 58 |
0 mga run 175/2 | 59 |
2 mga run 177/2 | 60 |
1 mga run 178/2 | 61 |
0 mga run 178/2 | 62 |
1 mga run 179/2 | 63 |
2 mga run 181/2 | 64 |
2 mga run 183/2 | 65 |
6 mga run 189/2 | 66 |
1 mga run 190/2 | 67 |
6 mga run 196/2 | 68 |
13 mga run 209/2 | 69 |
6 mga run 215/2 | 70 |
4 mga run 219/2 | 71 |
3 mga run 222/2 | 72 |
4 mga run 226/2 | 73 |
2 mga run 228/2 | 74 |
4 mga run 232/2 | 75 |
7 mga run 239/2 | 76 |
1 mga run 240/2 | 77 |
3 mga run 243/2 | 78 |
5 mga run 248/2 | 79 |
6 mga run 254/2 | 80 |
6 mga run 260/2 | 81 |
2 mga run 262/2 | 82 |
1 mga run 263/2 | 83 |
2 mga run 265/2 | 84 |
12 mga run 277/2 | 85 |
4 mga run 281/2 | 86 |
3 mga run 284/2 | 87 |
0 mga run 284/2 | 88 |
6 mga run 290/2 | 89 |
0 mga run 290/2 | 90 |
1 mga run 291/2 | 91 |
0 mga run 291/2 | 92 |
2 mga run 293/2 | 93 |
0 mga run 293/2 | 94 |
3 mga run 296/2 | 95 |
4 mga run 300/2 | 96 |
3 mga run 303/2 | 97 |
4 mga run 307/3 | 98 |
0 mga run 307/4 | 99 |
5 mga run 312/4 | 100 |
14 mga run 326/4 | 101 |
0 mga run 326/4 | 102 |
1 mga run 327/4 | 103 |
1 mga run 328/4 | 104 |
7 mga run 335/4 | 105 |
4 mga run 339/4 | 106 |
3 mga run 342/4 | 107 |
4 mga run 346/4 | 108 |
5 mga run 351/4 | 109 |
6 mga run 357/4 | 110 |
5 mga run 362/4 | 111 |
4 mga run 366/4 | 112 |
3 mga run 369/4 | 113 |
1 mga run 370/4 | 114 |
0 mga run 370/4 | 115 |
3 mga run 373/4 | 116 |
3 mga run 376/4 | 117 |
2 mga run 378/4 | 118 |
2 mga run 380/4 | 119 |
0 mga run 380/4 | 120 |
6 mga run 386/4 | 121 |
1 mga run 387/4 | 122 |
7 mga run 394/4 | 123 |
1 mga run 395/4 | 124 |
5 mga run 400/4 | 125 |
6 mga run 406/4 | 126 |
0 mga run 406/4 | 127 |
5 mga run 411/4 | 128 |
5 mga run 416/4 | 129 |
1 mga run 417/4 | 130 |
5 mga run 422/5 | 131 |
2 mga run 424/5 | 132 |
3 mga run 427/5 | 133 |
5 mga run 432/5 | 134 |
6 mga run 438/5 | 135 |
7 mga run 445/5 | 136 |
6 mga run 451/5 | 137 |
8 mga run 459/5 | 138 |
5 mga run 464/5 | 139 |
1 mga run 465/5 | 140 |
3 mga run 468/5 | 141 |
1 mga run 469/5 | 142 |
3 mga run 472/6 | 143 |
2 mga run 474/6 | 144 |
4 mga run 478/6 | 145 |
2 mga run 480/6 | 146 |
5 mga run 485/6 | 147 |
4 mga run 489/6 | 148 |
5 mga run 494/6 | 149 |
11 mga run 505/6 | 150 |
2 mga run 507/6 | 151 |
1 mga run 508/6 | 152 |
3 mga run 511/6 | 153 |
10 mga run 521/6 | 154 |
0 mga run 521/6 | 155 |
6 mga run 527/6 | 156 |
1 mga run 528/6 | 157 |
1 mga run 529/6 | 158 |
1 mga run 530/6 | 159 |
9 mga run 539/6 | 160 |
3 mga run 542/7 | 161 |
0 mga run 542/7 | 162 |
1 mga run 543/8 | 163 |
0 mga run 543/8 | 164 |
2 mga run 545/8 | 165 |
3 mga run 548/8 | 166 |
9 mga run 557/8 | 167 |
5 mga run 562/8 | 168 |
3 mga run 565/8 | 169 |
3 mga run 568/8 | 170 |
1 mga run 569/8 | 171 |
4 mga run 573/8 | 172 |
11 mga run 584/9 | 173 |
Mabibilis na event