
ODI
Pakistan (Women)
343/4 : 4/0 (1.0)
Zimbabwe (Women)
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kelis Ndhlovu | 4 | 6 | 1 | 0 | 66.67 |
Christine Mutasa | 0 | 0 | 0 | 0 | 0.00 |
Kelly Ndiraya | 0 | 0 | 0 | 0 | 0.00 |
Beloved Biza | 0 | 0 | 0 | 0 | 0.00 |
Vimbai Mutungwindu | 0 | 0 | 0 | 0 | 0.00 |
Runyararo Pasipanodya | 0 | 0 | 0 | 0 | 0.00 |
Adel Zimunhu | 0 | 0 | 0 | 0 | 0.00 |
Mitchel Mavunga | 0 | 0 | 0 | 0 | 0.00 |
Nomvelo Sibanda | 0 | 0 | 0 | 0 | 0.00 |
Lindokuhle Mabhero | 0 | 0 | 0 | 0 | 0.00 |
Olinder Chare | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 4 |
4 runs 4/0 | 1 |
Quick events
Pakistan (Women) - Zimbabwe (Women) 2026/05/06 18:00 Live Score
1xBet Philippines Navigation
main
Sports Betting
Top sports leagues