
India. T20
Alembic Warriors
168/5 : 2/0 (0.2)
Pruthvi Panthers
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nitya Pandya | 1 | 2 | 0 | 0 | 50.00 |
Vishv Chaudhary | 0 | 0 | 0 | 0 | 0.00 |
Priyanshu Moliya | 0 | 0 | 0 | 0 | 0.00 |
Parth Kohli | 0 | 0 | 0 | 0 | 0.00 |
Narayan Kartikey | 0 | 0 | 0 | 0 | 0.00 |
Mohit Mongia | 0 | 0 | 0 | 0 | 0.00 |
Dhruv Patel | 0 | 0 | 0 | 0 | 0.00 |
Sahejadkhan Pathan | 0 | 0 | 0 | 0 | 0.00 |
Raj Limbani | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Virambhai Pithiya | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Bhatt | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 2 |
Quick events
Alembic Warriors - Pruthvi Panthers 2026/06/01 16:30 Live Score
1xBet Philippines Navigation
main
Sports Betting
Top sports leagues