
ODI
England (Women)
80/3 (21.4) : 210
New Zealand (Women)
Jodi Grewcock | 1 - 10 |
Heather Knight | 2 - 42 |
Emma Lamb | 3 - 42 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Emma Lamb | 15 | 31 | 1 | 0 | 48 |
Jodi Grewcock | 3 | 12 | 0 | 0 | 25 |
Heather Knight | 19 | 30 | 3 | 0 | 63 |
Maia Bouchier | 16 | 31 | 1 | 0 | 52 |
Freya Kemp | 20 | 27 | 2 | 0 | 74 |
Extra runs | 7 | ||||
Total | 80 |
3 runs 79/3 | 21 |
4 runs 76/3 | 20 |
6 runs 72/3 | 19 |
3 runs 66/3 | 18 |
4 runs 63/3 | 17 |
5 runs 59/3 | 16 |
8 runs 54/3 | 15 |
2 runs 46/3 | 14 |
2 runs 44/3 | 13 |
0 runs 42/2 | 12 |
0 runs 42/1 | 11 |
1 runs 42/1 | 10 |
4 runs 41/1 | 9 |
7 runs 37/1 | 8 |
8 runs 30/1 | 7 |
3 runs 22/1 | 6 |
6 runs 19/1 | 5 |
3 runs 13/1 | 4 |
3 runs 10/0 | 3 |
3 runs 7/0 | 2 |
4 runs 4/0 | 1 |
Stats
England (Women) - New Zealand (Women) 2026/05/10 18:00 Live Score
1xBet Philippines Navigation
main
Sports Betting
Top sports leagues