
Group stage. Group D. T20
Hong Kong (Women)
164 : 80/6 (15.3)
Qatar (Women)
1 - 4 | |
2 - 31 | |
3 - 34 | |
4 - 70 | |
5 - 76 | |
6 - 78 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 80 |
3 runs 79/6 | 15 |
6 runs 76/5 | 14 |
10 runs 70/3 | 13 |
6 runs 60/3 | 12 |
5 runs 54/3 | 11 |
4 runs 49/3 | 10 |
8 runs 45/3 | 9 |
5 runs 37/3 | 8 |
6 runs 32/2 | 7 |
2 runs 26/1 | 6 |
8 runs 24/1 | 5 |
6 runs 16/1 | 4 |
5 runs 10/1 | 3 |
3 runs 5/1 | 2 |
2 runs 2/0 | 1 |
Hong Kong (Women) - Qatar (Women) 2026/06/04 14:00 Live Score
1xBet Philippines Navigation
main
Sports Betting
Top sports leagues