
South Africa. ODI
Easterns
107/4 (15.1) : 398/5
Flexbrands Knights
Ruben Maree | 1 - 119 |
Cole Abrahams | 2 - 258 |
Jacques Snyman | 3 - 259 |
Patrick Botha | 4 - 270 |
Seth Flerdermaus | 5 - 343 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jacques Snyman | 156 | 111 | 13 | 7 | 140.54 |
Ruben Maree | 52 | 53 | 7 | 1 | 98.11 |
Cole Abrahams | 36 | 43 | 2 | 0 | 83.72 |
Ruan Haasbroek | 94 | 55 | 9 | 4 | 170.91 |
Patrick Botha | 5 | 8 | 1 | 0 | 62.50 |
Seth Flerdermaus | 25 | 21 | 2 | 0 | 119.05 |
Malusi Siboto | 8 | 11 | 1 | 0 | 72.73 |
Dane Piedt | 0 | 0 | 0 | 0 | 0.00 |
Johan van Dyk | 0 | 0 | 0 | 0 | 0.00 |
Sithembile Langa | 0 | 0 | 0 | 0 | 0.00 |
Mbongiseni Mhlanga | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 22 | ||||
Total | 398 |
5 runs 5/0 | 1 |
8 runs 13/0 | 2 |
5 runs 18/0 | 3 |
4 runs 22/0 | 4 |
8 runs 30/0 | 5 |
8 runs 38/0 | 6 |
9 runs 47/0 | 7 |
7 runs 54/0 | 8 |
3 runs 57/0 | 9 |
5 runs 62/0 | 10 |
7 runs 69/0 | 11 |
8 runs 77/0 | 12 |
6 runs 83/0 | 13 |
7 runs 90/0 | 14 |
18 runs 108/0 | 15 |
6 runs 114/0 | 16 |
5 runs 119/0 | 17 |
6 runs 125/1 | 18 |
3 runs 128/1 | 19 |
3 runs 131/1 | 20 |
19 runs 150/1 | 21 |
7 runs 157/1 | 22 |
12 runs 169/1 | 23 |
2 runs 171/1 | 24 |
11 runs 182/1 | 25 |
3 runs 185/1 | 26 |
9 runs 194/1 | 27 |
5 runs 199/1 | 28 |
15 runs 214/1 | 29 |
5 runs 219/1 | 30 |
15 runs 234/1 | 31 |
6 runs 240/1 | 32 |
5 runs 245/1 | 33 |
13 runs 258/1 | 34 |
2 runs 260/3 | 35 |
3 runs 263/3 | 36 |
7 runs 270/4 | 37 |
11 runs 281/4 | 38 |
10 runs 291/4 | 39 |
14 runs 305/4 | 40 |
5 runs 310/4 | 41 |
8 runs 318/4 | 42 |
5 runs 323/4 | 43 |
9 runs 332/4 | 44 |
10 runs 342/4 | 45 |
1 runs 343/5 | 46 |
12 runs 355/5 | 47 |
6 runs 361/5 | 48 |
23 runs 384/5 | 49 |
14 runs 398/5 | 50 |
Quick events