
South Africa. ODI
Mpumalanga
256/9 : 45/2 (9.1)
Northern Cape
Musawenkosi Twala | 1 - 40 |
Zakir Ahmed Kathrada | 2 - 126 |
Muhammed Mayet | 3 - 127 |
Mohamed Yassar Cook | 4 - 156 |
Aubrey Swanepoel | 5 - 175 |
Hermann Rolfes | 6 - 192 |
Bryn Brokensha | 7 - 206 |
Gareth Dukes | 8 - 241 |
Jon Hinrichsen | 9 - 249 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zakir Ahmed Kathrada | 73 | 83 | 6 | 4 | 87.95 |
Musawenkosi Twala | 17 | 32 | 3 | 0 | 53.13 |
Mohamed Yassar Cook | 48 | 73 | 4 | 0 | 65.75 |
Muhammed Mayet | 1 | 2 | 0 | 0 | 50.00 |
Hermann Rolfes | 35 | 51 | 0 | 1 | 68.63 |
Aubrey Swanepoel | 6 | 12 | 0 | 0 | 50.00 |
Bryn Brokensha | 16 | 13 | 0 | 1 | 123.08 |
Gareth Dukes | 22 | 15 | 4 | 0 | 146.67 |
Jon Hinrichsen | 19 | 13 | 1 | 1 | 146.15 |
Tetelo Maphaka | 12 | 7 | 1 | 1 | 171.43 |
Samuel Ruwisi | 1 | 1 | 0 | 0 | 100.00 |
Extra runs | 6 | ||||
Total | 256 |
6 runs 6/0 | 1 |
8 runs 14/0 | 2 |
4 runs 18/0 | 3 |
1 runs 19/0 | 4 |
2 runs 21/0 | 5 |
4 runs 25/0 | 6 |
7 runs 32/0 | 7 |
0 runs 32/0 | 8 |
7 runs 39/0 | 9 |
0 runs 39/0 | 10 |
1 runs 40/0 | 11 |
3 runs 43/1 | 12 |
0 runs 43/1 | 13 |
2 runs 45/1 | 14 |
3 runs 48/1 | 15 |
3 runs 51/1 | 16 |
8 runs 59/1 | 17 |
8 runs 67/1 | 18 |
2 runs 69/1 | 19 |
10 runs 79/1 | 20 |
4 runs 83/1 | 21 |
7 runs 90/1 | 22 |
9 runs 99/1 | 23 |
3 runs 102/1 | 24 |
22 runs 124/1 | 25 |
2 runs 126/1 | 26 |
1 runs 127/2 | 27 |
3 runs 130/3 | 28 |
5 runs 135/3 | 29 |
3 runs 138/3 | 30 |
5 runs 143/3 | 31 |
2 runs 145/3 | 32 |
4 runs 149/3 | 33 |
2 runs 151/3 | 34 |
5 runs 156/4 | 35 |
3 runs 159/4 | 36 |
0 runs 159/4 | 37 |
4 runs 163/4 | 38 |
10 runs 173/4 | 39 |
2 runs 175/5 | 40 |
7 runs 182/5 | 41 |
6 runs 188/5 | 42 |
4 runs 192/5 | 43 |
6 runs 198/6 | 44 |
9 runs 207/7 | 45 |
5 runs 212/7 | 46 |
8 runs 220/7 | 47 |
17 runs 237/7 | 48 |
11 runs 248/8 | 49 |
8 runs 256/9 | 50 |
Quick events