
2nd test. Test Match
Bangladesh
278/10 & 390/10 : 232/10 & 154/4 (43.4)
Pakistan
innings 1
278/10
232/10
innings 2
390/10
154/4
Abdullah Fazal | 1 - 27 |
Azan Awais | 2 - 41 |
Babar Azam | 3 - 133 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Azan Awais | 21 | 49 | 2 | 0 | 42.86 |
Abdullah Fazal | 6 | 28 | 1 | 0 | 21.43 |
Shan Masood | 65 | 113 | 7 | 0 | 57.52 |
Babar Azam | 47 | 52 | 4 | 1 | 90.38 |
Saud Shakeel | 6 | 21 | 0 | 0 | 28.57 |
Agha Salman | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Rizwan | 0 | 0 | 0 | 0 | 0.00 |
Sajid Khan | 0 | 0 | 0 | 0 | 0.00 |
Hasan Ali | 0 | 0 | 0 | 0 | 0.00 |
Khurram Shahzad | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Abbas | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 9 | ||||
Total | 154 |
2 runs 152/3 | 43 |
4 runs 150/3 | 42 |
4 runs 146/3 | 41 |
1 runs 142/3 | 40 |
3 runs 141/3 | 39 |
2 runs 138/3 | 38 |
2 runs 136/3 | 37 |
1 runs 134/3 | 36 |
1 runs 133/3 | 35 |
8 runs 132/2 | 34 |
0 runs 124/2 | 33 |
3 runs 124/2 | 32 |
4 runs 121/2 | 31 |
2 runs 117/2 | 30 |
2 runs 115/2 | 29 |
3 runs 113/2 | 28 |
9 runs 110/2 | 27 |
5 runs 101/2 | 26 |
7 runs 96/2 | 25 |
9 runs 89/2 | 24 |
13 runs 80/2 | 23 |
6 runs 67/2 | 22 |
6 runs 61/2 | 21 |
4 runs 55/2 | 20 |
2 runs 51/2 | 19 |
3 runs 49/2 | 18 |
5 runs 46/2 | 17 |
2 runs 41/2 | 16 |
0 runs 39/1 | 15 |
0 runs 39/1 | 14 |
8 runs 39/1 | 13 |
4 runs 31/1 | 12 |
0 runs 27/1 | 11 |
0 runs 27/0 | 10 |
1 runs 27/0 | 9 |
1 runs 26/0 | 8 |
3 runs 25/0 | 7 |
2 runs 22/0 | 6 |
10 runs 20/0 | 5 |
4 runs 10/0 | 4 |
6 runs 6/0 | 3 |
0 runs 0/0 | 2 |
0 runs 0/0 | 1 |
2nd innings Quick events
Bangladesh - Pakistan 2026/05/16 11:25 Live Score
1xBet Philippines Navigation
main
Sports Betting
Top sports leagues